Blackjack

casiKNOW details for Blackjack.
Summary:






Rating: 3.00
Rate Game
Blackjack is a comparing card game between a player and dealer, meaning players compete against the dealer but not against other players. It is played with one or more decks of 52 cards. The objective of the game is to beat the dealer in one of the following ways: Get 21 points on the player's first two cards (called a "blackjack" or "natural"), without a dealer blackjack; Reach a final score higher than the dealer without exceeding 21; or Let the dealer draw additional cards until his or her hand exceeds 21.
Payouts, Odds and Probability:
A simple overview of the payouts, betting odds and probabilities for Blackjack.
Odds vs. Dealer's Up Card | ||
---|---|---|
Dealer's Up Card | Dealer Odds of Busting | Player Probability of Winning* |
2 | 35.30% | 9.8% |
3 | 37.56% | 13.4% |
4 | 40.28% | 18.0% |
5 | 42.89% | 23.2% |
6 | 42.08% | 23.9% |
7 | 25.99% | 14.3% |
8 | 23.86% | 5.4% |
9 | 23.34% | -4.3% |
10 | 21.43% | -16.9% |
J | 21.43% | -16.9% |
Q | 21.43% | -16.9% |
K | 21.43% | -16.9% |
A | 11.65% | -16.0% |
*based on basic strategy play |
Odds of Busting when Hitting | ||
---|---|---|
Total Hand Value | Probability of Going Bust | |
21 | 100% | |
20 | 92% | |
19 | 85% | |
18 | 77% | |
17 | 69% | |
16 | 62% | |
15 | 58% | |
14 | 56% | |
13 | 39% | |
12 | 31% | |
11 or less | 0% |
House Advantage Based on Number of Decks | ||
---|---|---|
Number of Decks | House Advantage | |
Single Deck | 0.04% | |
Double Deck | 0.42% | |
Four Decks | 0.61% | |
Six Decks | 0.67% | |
Eight Decks | 0.70% |
Casinos that have Blackjack:
List of casinos where you can find Blackjack.
Reviews for Blackjack:
casiKNOW community reviews and commentary for Blackjack.
Copyright © 2021 Hudzinga LLC